NZ Golding Best Bitter
| NZ Golding Best Bitter |
|
Type: All Grain |
Date: 29/08/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 27.00 L |
Brewer: Ross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 35 L | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 45.0 | Brewhouse Efficiency: 85.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: Classic English Bitter. Hints of caramel & lovely bitter finish make this a great session beer. 2nd place in QAWBG State Championship 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.041 SG |
Measured Original Gravity: 1.041 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.016 SG | Measured Final Gravity: 1.016 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 3.25 % | Actual Alcohol by Vol: 3.25 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 34.7 IBU | Calories: 388 cal/l | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 18.3 EBC | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« Return to Brewing Information
